CS1128

CS1128
Производитель: HC-Parts
Модель CS1128
Артикул: CS1128
Наличие: Уточняйте у менеджера

Цена: 0.00 грн.
Кол-во:     - или -   В закладки
В сравнение
A, Розмір кріплення фланця: 89
B, Виліт бендикса: 40
KW: 6.6
R, Обертання: CR
V, Напруга: 24
Z, Кількість зубців: 12
Коментар: Renault V.I.
Оригінальний виробник: Valeo
Тип редуктора: Прямой
Bosch: 0986018651.
Elstock: 45-3138.
Valeo: 455688, 594215, D13HP605.
Spidan: 4592.
Renault: 5001831086, 5010217532.
Hella: 8EA737623-001.
Konceptis: CBS1128.
MJ: CBS1128MJ.
Motorherz: CS1128CN.
Delco: DRS3814.
Lucas: LRS01948.
Krauf: STV1128.
Марка Модель Двигатель Годы выпуска
Renault TRUCKS (Distribution)[MIDR06.20.45C/4] 260.16 9.8 1996 - 2001
Renault TRUCKS (Distribution)[MIDR06.20.45C/4] 260.18 9.8 1996 - 1998
Renault TRUCKS (Distribution)[MIDR06.20.45C/4] 260.19 9.8 1996 - 2001
Renault TRUCKS (Distribution)[MIDR06.20.45D/41] 300.18 9.8 1996 - 1998
Renault TRUCKS (Distribution)[MIDR06.20.45D/41] 300.19 9.8 1996 - 1998
Renault TRUCKS (Distribution)[MIDR06.20.45D/41] 300.26 9.8 1996 - 1998
Renault TRUCKS (Distribution)[MIDR06.20.45E/41] 340.18 9.8 1996 - 1999
Renault TRUCKS (Distribution)[MIDR06.20.45E/41] 340.19 9.8 1996 - 1999
Renault TRUCKS (Distribution)[MIDR06.20.45E/41] 340.26 9.8 1996 - 1998
Renault TRUCKS (Distribution)[MIDR06.23.56B/41] 400.18 11.1 1996 - 1998
Renault TRUCKS (Route) 300.18 9.8 1996 - 1998
Renault TRUCKS (Route) 340.18 9.8 1996 - 1999
Renault TRUCKS (Route) 340.26 9.8 1996 - 1999
Renault TRUCKS (Route) 400.18 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.20.45E/41] 340.24 9.8 1996 - 1998
Renault TRUCKS (Route)[MIDR06.23.56A/41] 385.18 11.1 1996 - 1998
Renault TRUCKS (Route)[MIDR06.23.56A/41] 385.19 11.1 1996 - 1998
Renault TRUCKS (Route)[MIDR06.23.56A/41] 385.24 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.23.56A/41] 385.26 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.23.56A/41] 400.18 11.1 1996 - 1998
Renault TRUCKS (Route)[MIDR06.23.56A/41] 400.19 11.1 1996 - 1998
Renault TRUCKS (Route)[MIDR06.23.56A/41] 400.24 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.23.56A/41] 400.26 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.23.56B/41] 385.18 11.1 1996 - 1998
Renault TRUCKS (Route)[MIDR06.23.56B/41] 385.19 11.1 1998 - 1998
Renault TRUCKS (Route)[MIDR06.23.56B/41] 385.24 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.23.56B/41] 385.26 11.1 1996 - 1999
Renault TRUCKS (Route)[MIDR06.23.56B/41] 400.19 11.1 1998 - 1998
Renault TRUCKS (Route)[MIDR06.23.56B/41] 400.24 11.1 1998 - 1998
Renault TRUCKS (Route)[MIDR06.23.56B/41] 400.26 11.1 1996 - 1999
Renault TRUCKS [MGDR 06.20.45 D491] Citybus GX 317 9.9 1995 - 1995
Renault TRUCKS [MI7R 06.20.45 B41] Line 9.9 1998 - 2001
Renault TRUCKS [MI7R 06.20.45 C41] Line 9.9 1998 - 2001
Renault TRUCKS [MIDR 06.20.45 A491] Citybus GX 317 9.9 1995 - 1995
Renault TRUCKS [MIDR 06.20.45 M41] 340 9.8 1998 - 1986
Renault TRUCKS [MIDR 06.20.45 M41] Iliade 9.9 1996 - 2001
Renault TRUCKS [MIDR 06.20.45 R41] 300 9.8 1998 - 1986
Renault TRUCKS [MIDR 06.20.45 R41] Iliade 9.9 1996 - 2001
Renault TRUCKS [MIDR 06.23.56 A41] 380 11.1 2000 - 1986
Renault TRUCKS [MIDR 06.23.56..] Iliade 11.1 1996 - 2001
Renault TRUCKS [MIDR06.20.45B3] G 270.13 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45B3] G 270.15 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45B3] G 270.16 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45B3] G 270.17 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45B3] G 270.18 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45B3] G 270.19 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45B] G 270.26 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45C/4] 340.18 9.8 1997 - 1999
Renault TRUCKS [MIDR06.20.45C/4] G 260.19 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45D/41] G 300.19 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45D/41] G 300.26 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45D/41] G 340TI.34 9.8 1996 - 1996
Renault TRUCKS [MIDR06.20.45D3] C 300.19 9.8 1995 - 1998
Renault TRUCKS [MIDR06.20.45D3] C 300.24 9.8 1995 - 1998
Renault TRUCKS [MIDR06.20.45D3] C 300.26 9.8 1995 - 1998
Renault TRUCKS [MIDR06.20.45D3] G 300.13 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 300.15 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 300.17 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 300.18 9.8 1992 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 300.19 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 300.24 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 300.26 9.8 1992 - 1996
Renault TRUCKS [MIDR06.20.45D3] G 340TI.34 9.8 1995 - 1997
Renault TRUCKS [MIDR06.20.45D] G 300.15 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.16 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.17 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.18 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.19 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.24 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.25 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45D] G 300.26 9.8 1992 - 1996
Renault TRUCKS [MIDR06.20.45E/41] 300.26 9.8 1997 - 1999
Renault TRUCKS [MIDR06.20.45E/41] 340.32 9.8 1997 - 1999
Renault TRUCKS [MIDR06.20.45E/41] G 340ti.18 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E/41] G 340TI.19 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E/41] G 340TI.25 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E/41] G 340TI.26 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E/41] G 340TI.32 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E/41] G 340TI.34 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E/41] G 340TI.40 9.8 1996 - 1997
Renault TRUCKS [MIDR06.20.45E3] C 340.19 9.8 1995 - 1998
Renault TRUCKS [MIDR06.20.45E3] C 340ti.17 9.8 1995 - 1998
Renault TRUCKS [MIDR06.20.45E3] C 340ti.19 9.8 1995 - 1998
Renault TRUCKS [MIDR06.20.45E3] G 340 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.16 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.17 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340ti.18 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.19 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.25 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.26 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.32 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.34 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45E3] G 340TI.40 9.8 1995 - 1996
Renault TRUCKS [MIDR06.20.45E3] R 340TI.18 9.8 1992 - 1996
Renault TRUCKS [MIDR06.20.45H] G 340TI.26 9.8 1993 - 1996
Renault TRUCKS [MIDR06.20.45M41] GT 9.8 1998 - 1996
Renault TRUCKS [MIDR06.20.45M41] GTC 9.8 1998 - 1996
Renault TRUCKS [MIDR06.20.45M41] GTE 9.8 1998 - 1996
Renault TRUCKS [MIDR06.23.56A/41] 385.32 11.1 1997 - 1999
Renault TRUCKS [MIDR06.23.56A/41] FRH 11.1 1997 - 1998
Renault TRUCKS [MIDR06.23.56A/41] GTX 11.1 1997 - 1996
Renault TRUCKS [MIDR06.23.56A/41] GTXE 11.1 1997 - 1996
Renault TRUCKS [MIDR06.23.56A/41] RTX 11.1 1997 - 1996
Renault TRUCKS [MIDR06.23.56A/41] TX 11.1 1997 - 1990
Renault TRUCKS [MIDR06.23.56B/41] 400.32 11.1 2000 - 1999

Написать отзыв

Ваше имя:


Ваш отзыв: Примечание: HTML разметка не поддерживается! Используйте обычный текст.

Оценка: Плохо           Хорошо

Введите код, указанный на картинке:



Описание

A, Розмір кріплення фланця: 89
B, Виліт бендикса: 40
KW: 6.6
R, Обертання: CR
V, Напруга: 24
Z, Кількість зубців: 12
Коментар: Renault V.I.
Оригінальний виробник: Valeo
Тип редуктора: Прямой

Написать отзыв

Ваше имя:


Ваш отзыв: Примечание: HTML разметка не поддерживается! Используйте обычный текст.

Оценка: Плохо           Хорошо

Введите код, указанный на картинке:



Евростартер © 2024
Наш сайт eurostarter.com.ua - Разработка